Features:
- MT1080 automatic Flat to Flat automatic die cutting and hot stamping machine is designed for folding boxes and corrugate boxes.
- It’s fast speed, high precision and large die cutting pressure, precise stamping temperature makes it a good choice for packaging industry.
- Safe and convenient operation, stable performance, low cost consumables.
- The machine is PLC and touch screen controlled to make sure of high performance, long lifespan and low maintenance.
- The machine is highly automatic, from feeding, to die cutting or hot stamping to stacking. There is counter and fault diagnosis on screen.
- The precise cam assembly ensure the grippers work smoothly and ensure high precision of die cutting or hot stamping in long term.
- The main drive is adjusted by inverter, low noise and power consumption.
- The front guide is adjusted by step motor, easy and stable; the stacker joggers are adjusted by reduced motor.
- The feeder uses 4-suction-five-delivery high speed feeder head, which is good for paperboard and corrugate board. The feeder is controlled separately from the die cutting station.
- Unique structure of hot stamping system: A) Vertical foil delivery: triple-shaft foil unwinding and rewinding, you can set the parameter and motor running direction from the screen. B) Horizontal foil delivery(Optional): use two servo motors to unwind and deliver foil independently; one servo motor to rewind foil. C) Heating system use twelve separate area under PID mode for precise heating temperature control. The highest temperature can reach 2200c. D) Use industrial computing and motion controller for foil jump functions: certain distance jump, uncertain distance jump and manual setup jump. The first two modes can be set up from screen.
Specifications:
Max. Paper size | 1080x780mm |
Min. Paper size | 400x370mm |
Max. Stamping size | 1060X750 |
Max. Die cutting size | 1070x770mm |
Max. Working speed | 7000S/H |
Max. Stamping speed | 5800S/H |
Stamping precision | ±0.10mm |
Voltage | 380±5%VAC 3 phase |
Max. Working pressure | 350KN |
Air compressor | ≧0.25㎡/min ≧0.6mpa |
Loading height | 1700mm |
Pressure adjustment height | 2mm |
Blade height | 23.8mm |
Material thickness | Card board: 0.1—2mmCorrugate board:< 4mm |
Foil delivery mode | 3-shaft vertical; 2-shaft horizontal |
Main motor power | 11KW |
Total power | 16.7KW(working condition <14KW) |
Hot stamping power | 24KW |
Dimension: | Main machine: 5800x2070x2150mm With pre-loading and pedal: 7500x3705x2150mm |
Mechanical system:
Gripper chain | JWIS, Germany |
Drive chain | RENOLD, UK |
Main bearings | SKF, Switzerland;NSK, Japan |
Drive bearings | SF, Korea |
Clutch type | Low-voltage pneumatic clutch |
Gripper safety | Overload safety(Taiwan) and limit switches |
Feeder head | High speed feeder head, 4-suction-5-delivery |
Feeder drive | Stand alone control |
Guide | Double side paper guide, push-pull type |
Stacker sampling | Pneumatic, with air blow system |
Feeder and stacker motor | Reduced motor |
Pump | Zenloon, with temperature regulator |
Filter | Zenloon WLP |
Chain lubrication | Multiple point auto lubrication |
Front guide adjustment | Electric mode |
Pressure adjustment | Electric mode |
Top lock board | 4-point air lock |
Bottom lock board | Double side 4-point air lock |
Stacker jogger | Electric mode |
Sample inspection | Inspection table with light and monitor |
Clutch | OMPI, Italy |
Pre-loading | Gantry pre-loading structure |
Pedal | Covering size with guardrail |
Screw and bolt | Taiwan Eagle #12.9 |
Air pump | Yongdun 80 |
Electrical system:
Inverter | 15KW Honeywell |
PLC | Omron Japan |
Touch screen | Double screen in feeder and stacker, Delta |
Contactor | Schneider, France |
Switches | Schneider, France |
Relay | Idec Japan |
Photoelectric Sensors | KEYENCE,Omron etc |
Breaker | LS(LG) |
Proximity sensor | Omron,ROKO |
Encoder | Omron |
Cable | LJX |
Ballast | JBK 800W |
Servo for stamping | Mitsubishi |
Controller for stamping | Trio UK |
- Fully Automatic Die Cutting and Stripping Machine
- MY1080 Automatic Die Cutting and Creasing Machine
- Fully automatic UV and Aqueous coating machine XDC400A/XDC800A
- Manual feeding Roller UV Coating Machine XDC400/XDC800
- Rollfed UV & AQ Coating machine XDC330R
- Entry-level UV Coater machine XDC530E
- True Cold UV LED Coater LED360A
- Indigo Primer Coater XDC390P
- Automatic Flood UV Coater machine XDC390A
- Manual UV Varnishing machine XDC390
- Inkjet Spot UV Coater with Cold Foil JetTouch B2S
- Digital Inkjet 3D Spot UV and Digital Cold Foil Machine JetTouch B2D
- Inkjet Varnish UV Spot Coater with Cold Foil Embellishment JetTouch A3+
- Inkjet Enhancement Press with 3D UV and 3D Foil JetTouch B2